| Title | Ohio, Births and Christenings Index, 1774-1973 | |
| Short Title | Ohio, Births and Christenings Index, 1774-1973 | |
| Author | FamilySearch | |
| Publisher | Provo, Utah: Ancestry.com Operations, Inc., 2011 | |
| Repository | Ancestry.com Operations, Inc. | |
| Source ID | S41 | |
| Linked to Individuals: 5 |
John Bindbeutel Floretta Ada Gladwin Francis C. Gladwin Gladys C. Gladwin Neonetta Gladwin | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.