
1705 -
Family Lines of Sarah Thayer
Sarah Thayer, 7 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Sarah Thayer to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Tawier | | England About 1601 | 262 (17) | | Wales | | England About 1550 | 115 (15) | | Hayden | |
| 115 (15) | | Faxon | | U.S.A. About 1680 | 105 (14) | | Pray | | England About 1597 | 111 (14) | | Eames | | England About 1520 | 121 (18) | | Atherton | | England About 1613 | 222 (15) |
| |
Paternal Lines | Sarah Thayer to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Tawier | | England About 1601 | 262 (17) |
| Wales | | England About 1550 | 115 (15) |
| Hayden | |
| 115 (15) |
| Faxon | | U.S.A. About 1680 | 105 (14) |
| Pray | | England About 1597 | 111 (14) |
| Eames | | England About 1520 | 121 (18) |
| Atherton | | England About 1613 | 222 (15) |