
1123 - 1188 (65 years)
Family Lines of Robert I, Count of Dreux, Perche and Braine
Robert I, Count of Dreux, Perche and Braine, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Robert I, Count of Dreux, Perche and Braine to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Z --, Charibert | | About 637 | 3487 (58) | | Z --, Childebrand I | | About 630 | 2320 (50) | | Z --, Gerulf | |
| 1431 (41) | | Z --, Berenger | |
| 2459 (45) | | Z --, Noe | Noe(40x Great Grandfather) |
| 3373 (80) | | Z --, Billung | | About 875 | 1661 (46) | | Z --, Adalric I | | About 690 | 3033 (47) | | Z --, Matfried | | About 930 | 1086 (45) |
| |
Paternal Lines | Robert I, Count of Dreux, Perche and Braine to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Z --, Charibert | | About 637 | 3487 (58) |
| Z --, Childebrand I | | About 630 | 2320 (50) |
| Z --, Gerulf | |
| 1431 (41) |
| Z --, Berenger | |
| 2459 (45) |
| Z --, Noe | Noe(40x Great Grandfather) |
| 3373 (80) |
| Z --, Billung | | About 875 | 1661 (46) |
| Z --, Adalric I | | About 690 | 3033 (47) |
| Z --, Matfried | | About 930 | 1086 (45) |