Matches 1 to 20 of 20 for Last Name equals RICHARDSON AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Richardson, Elizabeth | I18910 | c. 13 Jan 1593 | Westmill, Hertfordshire, England | Roy Family Genealogy |
| 2 | Richardson, Esther | I1783 | b. Abt 1645 | Roy Family Genealogy | Roy Line | |
| 3 | Richardson, Ezekiel | I1786 | c. 6 Jul 1591 | Westmill, Hertfordshire, England | Roy Family Genealogy | Roy Line |
| 4 | Richardson, James | I18912 | c. 6 Apr 1600 | Westmill, Hertfordshire, England | Roy Family Genealogy |
| 5 | Richardson, James | I18919 | b. Abt 1635 | Roy Family Genealogy | |
| 6 | Richardson, James | I18924 | c. 11 Jul 1641 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 7 | Richardson, John | I18911 | c. 7 Nov 1596 | Westmill, Hertfordshire, England | Roy Family Genealogy |
| 8 | Richardson, John | I18922 | c. 21 Jul 1638 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 9 | Richardson, Jonathan | I18923 | c. 15 Feb 1639/40 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 10 | Richardson, Josiah | I18920 | c. 7 Nov 1635 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 11 | Richardson, Margaret | I18914 | c. 19 Apr 1607 | Westmill, Hertfordshire, England | Roy Family Genealogy |
| 12 | Richardson, Phebe | I18917 | c. 3 Jun 1632 | Boston, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 13 | Richardson, Ruth | I18925 | c. 23 Aug 1643 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 14 | Richardson, Ruth | I18921 | b. 31 Aug 1643 | Woburn, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 15 | Richardson, Samuel | I18913 | c. 22 Dec 1603 | Westmill, Hertfordshire, England | Roy Family Genealogy |
| 16 | Richardson, Sarah | I23611 | Roy Family Genealogy | ||
| 17 | Richardson, Theophilus | I18918 | c. 22 Dec 1633 | Charlestown, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 18 | Richardson, Thomas | I1788 | b. | England | Roy Family Genealogy | Roy Line |
| 19 | Richardson, Thomas | I1790 | b. 1523 | England | Roy Family Genealogy | Roy Line |
| 20 | Richardson, Thomas | I18915 | c. 3 Jul 1608 | Westmill, Hertfordshire, England | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.